Index of /database/migrations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0001_01_01_000000_cr..>2026-11-09 16:31 1.4K 
 0001_01_01_000001_cr..>2026-11-09 16:31 873  
 0001_01_01_000002_cr..>2026-11-09 16:31 1.8K 
 2026_07_24_113545_cr..>2026-11-09 16:31 863  
 2026_07_24_113550_cr..>2026-11-09 16:31 716  
 2026_07_24_113551_ad..>2026-11-09 16:31 732  
 2026_07_24_113552_cr..>2026-11-09 16:31 735  
 2026_07_24_121140_ad..>2026-11-09 16:31 561  
 2026_07_25_000001_ad..>2026-11-09 16:31 872  
 2026_07_25_000002_cr..>2026-11-09 16:31 1.0K 
 2026_07_25_000003_cr..>2026-11-09 16:31 866  
 2026_07_25_192325_cr..>2026-11-09 16:31 822  
 2026_07_25_192326_cr..>2026-11-09 16:31 831  
 2026_07_25_192327_cr..>2026-11-09 16:31 812  
 2026_07_25_192328_cr..>2026-11-09 16:31 758  
 2026_07_27_000001_cr..>2026-11-09 16:31 901  
 2026_07_27_000002_cr..>2026-11-09 16:31 1.0K 
 2026_07_27_000003_cr..>2026-11-09 16:31 833  
 2026_07_27_000004_cr..>2026-11-09 16:31 807  
 2026_07_27_000005_cr..>2026-11-09 16:31 759  
 2026_07_27_000006_cr..>2026-11-09 16:31 904  
 2026_07_27_000007_cr..>2026-11-09 16:31 761  
 2026_07_27_000008_cr..>2026-11-09 16:31 1.2K 
 2026_07_27_000009_cr..>2026-11-09 16:31 775  
 2026_07_27_000010_cr..>2026-11-09 16:31 700  
 2026_07_27_000011_cr..>2026-11-09 16:31 632  
 2026_07_27_000012_re..>2026-11-09 16:31 591  
 2026_07_27_000013_ad..>2026-11-09 16:31 605  
 2026_07_27_000014_cr..>2026-11-09 16:31 647  
 2026_07_27_000015_ad..>2026-11-09 16:31 537  
 2026_07_27_000016_re..>2026-11-09 16:31 587  
 2026_07_27_000017_re..>2026-11-09 16:31 587  
 2026_07_27_000018_re..>2026-11-09 16:31 593  
 2026_07_27_000019_re..>2026-11-09 16:31 591  
 2026_07_27_000020_re..>2026-11-09 16:31 589  
 2026_07_27_000021_re..>2026-11-09 16:31 597  
 2026_07_27_000022_re..>2026-11-09 16:31 587  
 2026_07_27_000023_re..>2026-11-09 16:31 595  
 2026_07_27_000024_re..>2026-11-09 16:31 601  
 2026_07_27_000025_ad..>2026-11-09 16:31 625  
 2026_07_27_000026_re..>2026-11-09 16:31 591  
 2026_07_27_000027_re..>2026-11-09 16:31 601  
 2026_07_27_000028_ad..>2026-11-09 16:31 687  
 2026_07_27_000029_ad..>2026-11-09 16:31 623  
 2026_07_27_000030_ad..>2026-11-09 16:31 808  
 2026_07_28_132126_ad..>2026-11-09 16:31 583  
 2026_07_28_134216_ad..>2026-11-09 16:31 537  
 2026_07_30_000001_ad..>2026-11-09 16:31 524  
 2026_07_30_000002_ad..>2026-11-09 16:31 512  
 2026_07_30_112115_ad..>2026-11-09 16:31 599  
 2026_07_30_112116_ad..>2026-11-09 16:31 599  
 2026_07_30_112117_ad..>2026-11-09 16:31 603  
 2026_07_30_112118_ad..>2026-11-09 16:31 605  
 2026_07_30_112119_ad..>2026-11-09 16:31 603  
 2026_07_30_112120_ad..>2026-11-09 16:31 601  
 2026_07_30_112121_ad..>2026-11-09 16:31 609  
 2026_07_30_112122_ad..>2026-11-09 16:31 599  
 2026_07_30_112123_ad..>2026-11-09 16:31 607  
 2026_07_30_112124_ad..>2026-11-09 16:31 613  
 2026_07_30_112125_ad..>2026-11-09 16:31 603  
 2026_07_30_112126_ad..>2026-11-09 16:31 613  
 2026_08_03_094026_ad..>2026-11-09 16:31 638  
 2026_08_03_100000_cr..>2026-11-09 16:31 1.0K 
 2026_08_03_100001_cr..>2026-11-09 16:31 840  
 2026_08_03_100002_cr..>2026-11-09 16:31 912  
 2026_08_03_110000_cr..>2026-11-09 16:31 937  
 2026_08_03_120000_cr..>2026-11-09 16:31 1.4K 
 2026_08_03_130000_ad..>2026-11-09 16:31 528  
 2026_08_03_140000_ad..>2026-11-09 16:31 539  
 2026_08_03_140001_ad..>2026-11-09 16:31 531  
 2026_08_03_150000_ad..>2026-11-09 16:31 638  
 2026_08_04_000001_cr..>2026-11-09 16:31 955  
 2026_08_04_000002_cr..>2026-11-09 16:31 922  
 2026_08_04_000003_cr..>2026-11-09 16:31 933  
 2026_08_04_000004_ad..>2026-11-09 16:31 532  
 2026_08_04_000005_ma..>2026-11-09 16:31 530  
 2026_08_04_000006_cr..>2026-11-09 16:31 763  
 2026_08_05_140000_ad..>2026-11-09 16:31 1.5K 
 2026_08_05_150000_ad..>2026-11-09 16:31 529  
 2026_08_05_160000_dr..>2026-11-09 16:31 775  
 2026_08_05_170000_cr..>2026-11-09 16:31 805  
 2026_08_05_170001_ad..>2026-11-09 16:31 889  
 2026_08_06_000001_cr..>2026-11-09 16:31 744  
 2026_08_06_000002_cr..>2026-11-09 16:31 1.1K 
 2026_08_06_000003_cr..>2026-11-09 16:31 863  
 2026_08_06_000004_cr..>2026-11-09 16:31 1.0K 
 2026_08_06_000005_ad..>2026-11-09 16:31 704  
 2026_08_06_092553_ad..>2026-11-09 16:31 518  
 2026_08_06_092600_ad..>2026-11-09 16:31 588  
 2026_08_06_092601_ad..>2026-11-09 16:31 590  
 2026_08_06_092602_ad..>2026-11-09 16:31 596  
 2026_08_11_150000_co..>2026-11-09 16:31 1.4K 
 2026_08_11_add_digit..>2026-11-09 16:31 707  
 2026_08_12_drop_book..>2026-11-09 16:31 394  
 2026_08_13_add_delet..>2026-11-09 16:31 532  
 2026_08_13_add_profe..>2026-11-09 16:31 1.8K 
 2026_08_14_000001_ad..>2026-11-09 16:31 538  
 2026_08_14_000002_cr..>2026-11-09 16:31 864  
 2026_08_14_000003_ad..>2026-11-09 16:31 815  
 2026_08_14_000004_ad..>2026-11-09 16:31 1.0K 
 2026_08_18_000001_re..>2026-11-09 16:31 682  
 2026_08_18_000002_cr..>2026-11-09 16:31 1.5K 
 2026_08_19_000001_ad..>2026-11-09 16:31 1.1K 
 2026_08_19_000002_sc..>2026-11-09 16:31 683  
 2026_08_20_000001_re..>2026-11-09 16:31 1.2K 
 2026_08_20_000002_ad..>2026-11-09 16:31 548  
 2026_08_21_120000_ad..>2026-11-09 16:31 932  
 2026_08_21_130000_ad..>2026-11-09 16:31 641  
 2026_08_21_130000_ad..>2026-11-09 16:31 821  
 2026_08_21_140000_ad..>2026-11-09 16:31 533  
 2026_08_22_000001_ad..>2026-11-09 16:31 664  
 2026_08_22_000001_ad..>2026-11-09 16:31 1.2K 
 2026_08_22_000002_ad..>2026-11-09 16:31 687  
 2026_08_24_000000_ad..>2026-11-09 16:31 537  
 2026_08_25_000000_ad..>2026-11-09 16:31 535  
 2026_08_25_000001_ad..>2026-11-09 16:31 812  
 2026_08_25_000002_ad..>2026-11-09 16:31 1.1K 
 2026_08_26_000000_cr..>2026-11-09 16:31 880  
 2026_08_27_000010_ad..>2026-11-09 16:31 2.3K 
 2026_08_28_000001_ad..>2026-11-09 16:31 525  
 2026_08_28_000020_ad..>2026-11-09 16:31 627  
 2026_08_28_000021_ad..>2026-11-09 16:31 624  
 2026_09_01_000001_cr..>2026-11-09 16:31 1.3K 
 2026_09_01_000002_cr..>2026-11-09 16:31 1.0K 
 2026_09_01_000003_cr..>2026-11-09 16:31 743  
 2026_09_01_000004_ad..>2026-11-09 16:31 635  
 2026_11_04_000001_cr..>2026-11-09 16:31 593  
 2026_11_04_142133_cr..>2026-11-09 16:31 697  
 2026_11_06_000001_ad..>2026-11-09 16:31 3.8K